Hostinger Pricing
Budget-friendly with modern interface
PriceWorld Score
Data-driven rating based on 7 dimensions
Score Breakdown
View raw data
| Dimension | Score | Key Data |
|---|---|---|
| True Monthly Cost (Yr 1) | 5 | year1 total USD:$23.88 year1 monthly effective:1.99 Plan:Premium |
| Renewal Price Multiplier | 2 | renewal monthly USD:$7.99 promo monthly USD:$1.99 renewal multiplier:4.01 |
| Total Cost of Ownership (3yr) | 4 | tco 3yr USD:$71.64 Formula:1.99 × 36 = 71.64 (48-mo promo term covers full 3 years) Note:Excellent 3-year TCO because the 48-month promo covers the entire period. |
| Included Features | 4 | included features count:5 Features present:ssl certificate, domain included year1, email hosting, unlimited bandwidth, cdn included Features absent:daily backups, staging environment, ssh access |
| Performance (TTFB) | 4 | ttfb ms:350 test method:WebPageTest, 3 regions, stock WordPress |
| Uptime | 4 | uptime PCT:99.96% monitoring source:Third-party monitoring, trailing 12 months |
| Migration / Exit Cost | 3 | migration ease count:3 Features present:free migration in, domain easy transfer, money back guarantee 30 days Features absent:full cpanel access, no long term contract required |
Last verified: 2026-02-19 · Full methodology
Our Verdict
Budget-friendly for beginners, but renewal increases are steeper than they appear. Requires 4-year commitment for best price.
Pros
- + Low intro prices
- + Clean modern interface
- + Good performance
Cons
- − 4-year commitment for best price
- − Limited phone support
- − Email hosting basic
Plans & Pricing
Single
48-month promo term
- 1 Website
- 10 GB Storage
- Free SSL
- 1 Email Account
Premium
48-month promo term
- 3 Websites
- 20 GB Storage
- Free Domain
- Free SSL
- 2 Email Accounts
Business
48-month promo term
- 50 Websites
- 50 GB NVMe Storage
- Free Domain
- Free SSL
- Daily Backups
- Free CDN
Cloud Startup
48-month promo term
- 100 Websites
- 100 GB NVMe Storage
- Free Domain
- Free SSL
- Daily Backups
- Dedicated IP
- Priority Support
Cost Breakdown by Year
| Plan | Year 1 | Year 2 | Year 3 | 3-Year Total |
|---|---|---|---|---|
| Single | $17.88 | $17.88 | $17.88 | $53.64 |
| Premium | $23.88 | $23.88 | $23.88 | $71.64 |
| Business | $35.88 | $35.88 | $35.88 | $107.64 |
| Cloud Startup | $83.88 | $83.88 | $83.88 | $251.64 |
* Assumes 48-month promo term. After promo, regular renewal rates apply.
Add-ons & Hidden Costs
Watch out for these at checkout — some are pre-selected by default.
Get Hostinger price alerts
We'll notify you when Hostinger's pricing changes or new promos launch.
No spam. Unsubscribe anytime. We respect your inbox.
How We Verified This
All prices on this page were verified through direct checkout testing on 2026-02-19. We test the full purchase flow without completing payment to capture real prices including any pre-selected add-ons.
Renewal prices are sourced from terms of service documents and confirmed via checkout where possible.