Brevo What You'll Really Pay
Formerly Sendinblue, Brevo is the budget-friendly all-in-one: email, SMS, WhatsApp, and CRM in one platform. Volume-based pricing means you pay for emails sent—not subscribers stored.
billed annually
PW PriceWorld Score
Data-driven rating based on 7 dimensions
Score Breakdown
View raw data
| Dimension | Score | Key Data |
|---|---|---|
| Entry Cost | 4 | Monthly price:$18 Plan:Starter Billing cycle:monthly |
| Price Stability | 4 | Price change (24mo):5% Price changes:2024-06: Minor price adjustment after Sendinblue rebrand to Brevo |
| Hidden Cost Exposure | 3 | Charges for unsubscribed:❌ No auto upgrade on limit:❌ No overage cost per 1k contacts USD:— |
| Sends per Dollar | 5 | monthly send limit:20000 Monthly price:$18 sends per dollar:1111.1 |
| Scaling Cost | 4 | cost at 10k USD:$59 Plan:Starter (60K emails/mo) Note:Brevo scales by send volume, not subscriber count. Unlimited contacts on all plans. |
| Automation Depth | 4 | automation features count:6 Features present:welcome sequence, tag triggers, purchase triggers, date triggers, conditional branching, multi step workflows Features absent:behavioral triggers, ab testing in flows |
| Data Portability | 4 | portability score count:4 Features present:one click csv export, export includes tags, no export lock in, api bulk export Features absent:export includes engagement history |
Last verified: 2026-02-19 · Full methodology
01 All Plans at a Glance
Prices shown for base tier. Costs increase with subscriber count.
| Plan | Monthly | Annual | Savings | What You Get |
|---|---|---|---|---|
| 01 Free Best for small businesses testing email marketing | $0/mo | $0/mo | 300 emails/day (~9,000/mo), unlimited contacts | |
| 02 Starter Best for growing businesses with consistent sending needs | $25.00/mo | $21.25/mo | −15% | 5,000 emails/mo, no daily limit, basic analytics |
| 03 Business Recommended Best for businesses ready for automation and advanced reporting | $65.00/mo | $55.25/mo | −15% | 5,000 emails/mo base, marketing automation, A/B testing |
| 04 Enterprise Best for large companies needing 1M+ contacts and custom solutions | Custom | Custom | Custom volume, dedicated IP, priority support |
Free
Starter
Business
Enterprise
02
Hidden Costs &
Fine Print
What they don't put on the pricing page.
Volume-based pricing tiers
Unlike subscriber-based tools, Brevo charges by emails sent. Starter at 5,000 emails is $25/mo, but 40,000 emails jumps to ~$59/mo. Prices scale quickly with volume.
Free plan daily cap
The free plan limits you to 300 emails per day—fine for small lists, but unusable for newsletters with 1,000+ subscribers expecting same-day delivery.
Remove Brevo logo costs extra
Free and Starter plans include Brevo branding in emails. Removing it is a paid add-on (around $12/mo) or requires upgrading to Business tier.
SMS & WhatsApp priced separately
Multi-channel features like SMS and WhatsApp aren't included in email plans. SMS costs ~$0.01-0.05 per message depending on country.
Landing pages are limited
Business plan includes just 1 landing page. Need more? You'll pay extra per page or upgrade to a higher tier.
Sales CRM is a separate add-on
The Sales Essentials CRM add-on costs extra on top of marketing plans. Expect $12-15/mo per user for sales pipeline features.
Ready to try Brevo?
Start your free trial. No credit card required.
* Some links may earn us a commission. This doesn't affect our rankings.